We may ask for a deposit to secure some types of appointment.
We accept most major Visa debit and Mastercard credit cards but not American Express.
Monthly payment plans available, please ask us for details of spreading the cost of your treatment.
Please give at least one working days notice of cancellation to avoid a fee being charged for our lost time
Please note, Individual needs vary and we will give you an estimate based upon an examination and diagnosis
Examination, Xrays and Hygienist | |||
Initial consultations for new patients We will ask for a £50.00 deposit to secure yourbooking | £90.00 | ||
Adult | £54.00 | ||
Child (0- 3 years) | FREE | ||
Child (4 - 7) | £15.00 | ||
Child (8 - 12) | £20.00 | ||
Child (13+) | £30 | ||
Out of hours re-open surgery fee | £100 | ||
Digital x-ray | £26 | ||
Digital Panoral x-ray | £80 | ||
Hygienist visit | £90 | ||
Airflow polishing (only with booked hygienist appointment) | £25 | ||
Periodontal Treatment | |||
Consultation | £155 | ||
Periodontal treatment | From £350 | ||
Dental Treatments | |||
Please note, individual needs vary and we will give an estimate based upon an examination and diagnosis | |||
Tooth Whitening | £360 | ||
Cosmetic Bonding | £220 | ||
Veneers | £880 | ||
Tooth coloured fillings | From £145 | ||
Crowns | £880 | ||
Bridges | From £2640 | ||
Root Canal Treatment | |||
Open and Dress painful tooth | £175 | ||
Front tooth | From £350 | ||
Back tooth | From £700 |
Extractions | |||
Simple | £175 | ||
Complex | £300 | ||
Minor Surgical procedure | £273 | ||
Oral surgery completed by oral surgeon | £473 | ||
Oral Surgeon Consultation | £65 | ||
Orthodontic Treatments | |||
Please note individual needs vary and we will give you an estimate based upon examination and diagnosis, Invisalign Express/Lite for mild corrections are available by assessment. | |||
Invisalign Full Moderate to severe corrections | From £4000 | ||
Invisalign Lite | From £3000 | ||
Fixed Orthodontic: Fixed wires with metal braces | £4000 | ||
Junior interceptive orthodontic: To guide growth to avoid or simplify later treatment | From £1500 | ||
Orthodontic Consultation | £54 | ||
Implant Treatment | |||
Following a consultation, a bespoke treatment plan will be created outlining your treatment options and the costs involved. | |||
Implant Consultation | £54 | ||
Facial Aesthetics | |||
Please note individual needs vary and we will give you an estimate based upon examination and diagnosis | |||
Consultation | £54 | ||
Wrinkle relaxing injections | £305 - £450 | ||
Dermal Fillers | From £336 | ||
Dentures | |||
Please note individual needs vary and we will give you an estimate based upon examination and diagnosis | |||
Acrylic Dentures | From £1200 | ||
Metal Dentures | From £1800 | ||
BPS Dentures | From £1450 | ||
Appliances and Devices | |||
Please note individual needs vary and we will give you an estimate based upon examination and diagnosis | |||
Bite Appliance | £520 | ||
Sleep/Snoring appliance | From £800 | ||
Sports Mouthguard | From £150 | ||
Vivera orthodontic retainers (set of 3) | £300 |
We accept most major credit and charge cards with the exception of American Express.
Get in touch today26 High Street, Banbury
Oxfordshire OX16 5EG
Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 4:30 pm |
Saturday | 8:30 am - 12:30 pm (by appointment) |