Fee Guide
Cash, cheques, debit cards and credit cards
We accept most major credit and charge cards with the exception of American Express.
Fee Guide
Fees correct as of September 2023
Payment terms | |||
---|---|---|---|
We may ask for a deposit to secure some types of appointment. | |||
We accept most major Visa debit and Mastercard credit cards but not American Express. | |||
Monthly payment plans available, please ask us for details of spreading the cost of your treatment. |
Late Cancellations | |||
---|---|---|---|
Please give at least one working days notice of cancellation to avoid a fee being charged for our lost time |
Fee Guide | |||
---|---|---|---|
Please note, Individual needs vary and we will give you an estimate based upon an examination and diagnosis |
Service | Description | Fee |
---|
Virtual online consultation | via our website link | FREE | |
Initial consultations for new patients | We will ask for a £30.00 deposit to secure yourbooking | £70.00 | |
Examination | Adult | £48.00 | |
Child (0- 3 years) | FREE | ||
Child (4years +) | £15.00 | ||
12-18 | £20.00 | ||
Orthodontic Consultation | £48.00 | ||
Implants Consultation (not Inc. x-rays) | £48.00 | ||
Out of Hours re-open surgery Fee | £100.00 | ||
Digital x-ray | £26.00 | ||
Digital Panoral x-ray | £80.00 | ||
Hygienist visit | £88.00 | ||
Airflow polishing (only with booked hygienist appointment) | £25.00 |
Orthodontic Consultation | £48.00 | ||
Implant Consultation | £48.00 | ||
Periodontal Consultation | £148.00 | ||
Oral Surgeon consultation | £56.00 |
Please note, individual needs vary and we will give an estimate based upon an examination and diagnosis | |||
Tooth Whitening | £328.00 | ||
Cosmetic Bonding | £216.00 | ||
Veneers | £842.00 | ||
Tooth coloured filings | From | £111.00 | |
Crowns | £842.00 | ||
Bridges | From | £2526.00 |
Open and Dress painful tooth | £166.00 | ||
Front tooth | From | £332.00 | |
Back tooth | From | £626.00 | |
Extractions | Simple | £143.00 | |
Complex | £279.00 | ||
Minor Surgical procedure | £273.00 | ||
Oral surgery completed by oral surgeon | £473.00 |
Please note individual needs vary and we will give you an estimate based upon examination and diagnosis, Invisalign Express/Lite for mild corrections are available by assessment. | |||
Invisalign Full | Moderate to severe corrections | £3800.00 | |
Fixed Orthodontic | Fixed wires with metal braces | £3800.00 | |
Junior interceptive orthodontic | To guide growth to avoid or simplify later treatment | From | £1500.00 |
Following a consultation, a bespoke treatment plan will be created outlining your treatment options and the costs involved. |
Please note individual needs vary and we will give you an estimate based upon examination and diagnosis | |||
Consultation | £48.00 | ||
Wrinkle relaxing injections | £315.00 - £483.00 | ||
Dermal Fillers | From | £336.00 |
Please note individual needs vary and we will give you an estimate based upon examination and diagnosis | |||
Acrylic Dentures | From | £1064.00 | |
Metal Dentures | From | £1692.00 | |
BPS Dentures | From | £812.00 |
Please note individual needs vary and we will give you an estimate based upon examination and diagnosis | |||
Bite Appliance | £492.00 | ||
Sleep/Snoring appliance | From | £590.00 | |
Sports Mouthguard | From | £132.00 | |
Vivera orthodontic retainers (set of 3) | £280.00 |
Get in touch today